Parish & Finance Councils (2025–2026)
Parish Council (2025–2026)
| Sl.No | Name | Position |
|---|---|---|
| 1 | Fr. Tomy Thomas | Parish Priest / President |
| 2 | Fr. Ajeesh | Asst. Parish Priest / VP |
| 3 | Sr. Nicol | Sister Representative |
| 4 | Meltus | Vice President (Ward 7) |
| 5 | Prince Tom Roach | Secretary (Ward 1) |
| 6 | Rubin | Cashier (Ward 5) |
| 7 | Rani | BCC Coordinator (Ward 11) |
| 8 | Pushpa Raj | Ward 2 |
| 9 | Semion | Ward 3 |
| 10 | Thomas | Ward 4 |
| 11 | Jeya Raj | Ward 6 |
| 12 | Maria Antony | Ward 8 |
| 13 | Viju | Ward 9 |
| 14 | Sesaiyan | Ward 10 |
| 15 | Viju | Ward 11 |
| 16 | Robert | Ward 12 |
| 17 | Denson | T.S.S.S (Ward 1) |
| 18 | Sonia | Education (Ward 2) |
| 19 | Margret | Pastoral (Ward 11) |
| 20 | Stella | Family (Ward 4) |
| 21 | Sonia | Laity (Ward 7) |
| 22 | Xavier | Fisheries (Ward 4) |
| 23 | Abina | Youth (Ward 7) |
| 24 | Josephin | Nomine (Ward 3) |
| 25 | Rhymond | Nomine (Ward 7) |
Finance Council (2025–2026)
| Sl.No | Name | Position |
|---|---|---|
| 1 | Fr. Tomy Thomas | Parish Priest / President |
| 2 | Berkmense | Secretary |
| 3 | Rubin | Cashier |
| 4 | Wilfred | Member |
| 5 | Tubex | Member |
| 6 | Soniya | Member |